Account: Name: Currency: RUR 2009 January 26, 15:14
Closed Transactions:
TicketOpen TimeType SizeItem PriceS / LT / PClose Time PriceCommissionTaxes SwapProfit
8411589 2008.12.05 16:19 balance

USD Card transfer

524.10
8465087 2008.12.09 02:37buy0.10 eurusd 1.28901.2793 1.2900 2008.12.09 16:38 1.29000.000.00 0.0010.00
84691222008.12.09 09:19 buy0.10eurusd 1.2836 1.2735 1.2856 2008.12.09 09:48 1.28560.000.00 0.0020.00
85326292008.12.12 07:28buy0.10 eurusd 1.32871.3141 1.3317 2008.12.12 10:22 1.33170.000.00 0.0030.00
85371422008.12.12 17:37 buy0.10eurusd 1.3324 1.3196 1.3354 2008.12.12 18:36 1.33540.000.00 0.0030.00
8556833 2008.12.16 09:39buy0.10 eurusd 1.36591.3503 1.3689 2008.12.16 13:28 1.36890.000.00 0.0030.00
85751842008.12.18 15:35buy0.10 eurusd 1.44571.4213 1.4467 2008.12.18 16:35 1.44670.000.00 0.0010.00
8585204 2008.12.23 01:22sell0.10 eurusd 1.39681.4058 1.3958 2008.12.23 09:56 1.39580.000.00 -0.459.55
8586926 2008.12.23 08:26 sell 0.10 eurusd 1.4015 1.4177 1.3995 2008.12.23 08:29 1.3995 0.00 0.00 0.00 20.00
8599985 2008.12.29 17:33 buy0.10eurusd 1.4208 1.4094 1.4228 2008.12.29 17:45 1.42280.000.00 0.0020.00
8617479 2009.01.02 16:19 sell 0.10 eurusd 1.3969 1.4058 1.39492009.01.02 16:33 1.39490.00 0.00 0.00 20.00
8637421 2009.01.05 00:55 sell 0.10 eurusd 1.3930 1.4024 1.3900 2009.01.05 03:08 1.3900 0.00 0.00 -1.24 28.76
8639678 2009.01.05 07:16 sell 0.10 eurusd 1.3913 1.4002 1.3883 2009.01.05 09:11 1.3883 0.00 0.00 0.00 30.00
8659835 2009.01.06 18:20 sell 0.10 eurusd 1.3947 1.3655 1.3469 2009.01.07 02:03 1.3469 0.00 0.00 -1.15 28.85
8672683 2009.01.12 13:28 sell 0.10 eurusd 1.3441 1.3547 1.3421 2009.01.12 13:56 1.3421 0.00 0.00 0.00 20.00
8672996 2009.01.12 15:03 sell 0.10 eurusd 1.3436 1.3539 1.3406 2009.01.12 15:13 1.3406 0.00 0.00 0.00 30.00
8673145 2009.01.12 18:51 sell 0.10 eurusd 1.3417 1.3523 1.3387 2009.01.12 19:40 1.3387 0.00 0.00 0.00 30.00
8721965 2009.01.13 11:40 sell 0.10 eurusd 1.3327 1.3436 1.3297 2009.01.13 11:48 1.3297 0.00 0.00 0.00 30.00
8722424 2009.01.14 02:03 sell 0.10 eurusd 1.3230 1.3344 1.3220 2009.01.14 09:45 1.3220 0.00 0.00 0.00 10.00
8723110 2009.01.14 07:04 sell 0.10 eurusd 1.3304 1.3470 1.3284 2009.01.14 07:37 1.3284 0.00 0.00 0.00 20.00
8724256 2009.01.14 22:52 sell 0.10 eurusd 1.3190 1.3281 1.3160 2009.01.15 02:02 1.3160 0.00 0.00 -0.93 29.07
8725874 2009.01.15 07:05 sell 0.10 eurusd 1.3179 1.3258 1.3149 2009.01.15 08:11 1.3149 0.00 0.00 0.00 30.00
8725953 2009.01.15 20:07 sell 0.10 eurusd 1.3131 1.3214 1.3121 2009.01.15 22:59 1.3121 0.00 0.00 0.00 10.00
8726041 2009.01.15 20:46 sell 0.10 eurusd 1.3182 1.3288 1.3152 2009.01.15 21:14 1.3152 0.00 0.00 0.00 30.00
8736629 2009.01.19 08:20 buy 0.10 eurusd 1.3302 1.3227 1.3312 2009.01.19 12:14 1.3227 0.00 0.00 0.00 -75.00
8736752 2009.01.19 10:40 buy 0.10 eurusd 1.3262 1.3197 1.3282 2009.01.19 11:37 1.3282 0.00 0.00 0.00 20.00
87412572009.01.21 03:04 sell 0.10 eurusd 1.2932 1.3055 1.2922 2009.01.21 07:58 1.2922 0.00 0.00 0.00 10.00
8742668 2009.01.23 18:15 sell 0.10 eurusd 1.2873 1.2956 1.2863 2009.01.23 19:27 1.2956 0.00 0.00 0.00 -83.00
  0.00 0.00 -3.77 398.23
Closed P/L: 394.46
Open Trades:
TicketOpen Time TypeSizeItem PriceS / LT / P   PriceCommissionTaxes SwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 524.10 Credit Facility: 0.00  
Closed Trade P/L: 394.46 Floating P/L: 0.00 Margin: 0.00
Balance: 918.56 Equity: 918.56 Free Margin: 918.56