Straighthold Investment Group, Inc.
| Account: 53291 |
Name: |
Currency: USD |
2006 October 17, 00:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4176423 | 2006.07.23 12:58 | balance | DPST-WM-89760: WMZ 50.00 | 5 000.00 |
| 4179588 | 2006.07.24 15:18 | sell | 0.10 | gbpusd | 1.8544 | 1.8594 | 1.8474 | 2006.07.24 19:40 | 1.8498 | 0.00 | 0.00 | 0.00 | 46.00 |
| 4223440 | 2006.07.26 09:37 | buy | 0.10 | eurusd | 1.2577 | 1.2528 | 1.2643 | 2006.07.26 19:30 | 1.2643 | 0.00 | 0.00 | 0.00 | 66.00 |
| | | [tp] |
| 4223429 | 2006.07.26 09:36 | buy | 0.10 | gbpusd | 1.8419 | 1.8369 | 1.8489 | 2006.07.26 19:40 | 1.8489 | 0.00 | 0.00 | 0.00 | 70.00 |
| | | [tp] |
| 4223427 | 2006.07.26 09:36 | sell | 0.10 | usdchf | 1.2517 | 1.2564 | 1.2448 | 2006.07.26 21:01 | 1.2448 | 0.00 | 0.00 | 0.00 | 55.44 |
| | | [tp] |
| 4179697 | 2006.07.24 09:22 | buy | 0.10 | eurgbp | 0.6828 | 0.0000 | 0.0000 | 2006.07.26 21:26 | 0.6846 | 0.00 | 0.00 | -1.48 | 33.36 |
| 4240061 | 2006.07.26 21:22 | sell | 0.10 | gbpusd | 1.8531 | 0.0000 | 0.0000 | 2006.07.26 22:08 | 1.8527 | 0.00 | 0.00 | 0.00 | 4.00 |
| 4240068 | 2006.07.27 00:01 | sell | 0.10 | gbpusd | 1.8548 | 0.0000 | 0.0000 | 2006.07.27 00:16 | 1.8542 | 0.00 | 0.00 | 0.00 | 6.00 |
| 4244718 | 2006.07.27 01:39 | sell | 0.10 | gbpusd | 1.8548 | 0.0000 | 0.0000 | 2006.07.27 03:15 | 1.8539 | 0.00 | 0.00 | 0.00 | 9.00 |
| 4245997 | 2006.07.27 03:38 | sell | 0.10 | gbpusd | 1.8548 | 0.0000 | 0.0000 | 2006.07.27 04:07 | 1.8546 | 0.00 | 0.00 | 0.00 | 2.00 |
| 4202175 | 2006.07.25 11:25 | sell | 0.10 | gbpjpy | 216.07 | 0.00 | 0.00 | 2006.07.27 09:19 | 215.60 | 0.00 | 0.00 | -9.51 | 40.48 |
| 4249679 | 2006.07.27 09:25 | sell | 0.10 | usdjpy | 116.11 | 116.57 | 115.46 | 2006.07.27 16:06 | 115.46 | 0.00 | 0.00 | 0.00 | 56.30 |
| | | [tp] |
| 4249675 | 2006.07.27 09:25 | buy | 0.10 | gbpusd | 1.8567 | 1.8517 | 1.8637 | 2006.07.27 16:07 | 1.8637 | 0.00 | 0.00 | 0.00 | 70.00 |
| | | [tp] |
| 4249670 | 2006.07.27 09:24 | sell | 0.10 | usdchf | 1.2389 | 1.2436 | 1.2320 | 2006.07.27 16:15 | 1.2320 | 0.00 | 0.00 | 0.00 | 56.01 |
| | | [tp] |
| 4246132 | 2006.07.27 10:10 | sell | 0.10 | gbpusd | 1.8582 | 0.0000 | 0.0000 | 2006.07.27 21:20 | 1.8567 | 0.00 | 0.00 | 0.00 | 15.00 |
| 4249682 | 2006.07.27 09:25 | buy | 0.10 | eurusd | 1.2730 | 1.2681 | 1.2796 | 2006.07.28 03:59 | 1.2681 | 0.00 | 0.00 | -0.87 | -49.00 |
| | | [sl] |
| 4179681 | 2006.07.24 09:21 | sell | 0.10 | gbpchf | 2.3014 | 0.0000 | 0.0000 | 2006.07.31 02:56 | 2.2957 | 0.00 | 0.00 | -12.57 | 46.26 |
| 4185574 | 2006.07.24 12:55 | sell | 0.10 | gbpchf | 2.3099 | 0.0000 | 0.0000 | 2006.07.31 02:56 | 2.2957 | 0.00 | 0.00 | -12.57 | 115.25 |
| 4202260 | 2006.07.25 11:27 | sell | 0.10 | usdcad | 1.1401 | 0.0000 | 0.0000 | 2006.07.31 02:57 | 1.1307 | 0.00 | 0.00 | -1.74 | 83.13 |
| 4201542 | 2006.07.25 11:02 | sell | 0.10 | eurchf | 1.5747 | 0.0000 | 0.0000 | 2006.07.31 14:47 | 1.5714 | 0.00 | 0.00 | -3.88 | 26.82 |
| 4311274 | 2006.07.31 19:14 | sell | 0.10 | gbpusd | 1.8678 | 0.0000 | 0.0000 | 2006.07.31 19:39 | 1.8678 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4312988 | 2006.07.31 20:47 | sell | 0.10 | gbpusd | 1.8681 | 0.0000 | 0.0000 | 2006.07.31 21:29 | 1.8674 | 0.00 | 0.00 | 0.00 | 7.00 |
| 4298771 | 2006.07.31 09:19 | sell | 0.10 | usdchf | 1.2328 | 1.2375 | 1.2259 | 2006.07.31 22:07 | 1.2306 | 0.00 | 0.00 | 0.00 | 17.88 |
| 4298775 | 2006.07.31 10:41 | sell | 0.10 | usdjpy | 114.49 | 114.95 | 113.84 | 2006.07.31 22:07 | 114.62 | 0.00 | 0.00 | 0.00 | -11.34 |
| 4298776 | 2006.07.31 09:19 | buy | 0.10 | eurusd | 1.2756 | 1.2707 | 1.2822 | 2006.07.31 22:07 | 1.2770 | 0.00 | 0.00 | 0.00 | 14.00 |
| 4298777 | 2006.07.31 09:19 | buy | 0.10 | gbpusd | 1.8639 | 1.8589 | 1.8709 | 2006.07.31 22:07 | 1.8674 | 0.00 | 0.00 | 0.00 | 35.00 |
| 4303924 | 2006.07.31 14:38 | buy | 0.10 | gbpjpy | 213.39 | 0.00 | 0.00 | 2006.07.31 22:08 | 214.00 | 0.00 | 0.00 | 0.00 | 53.25 |
| 4303901 | 2006.07.31 14:38 | buy | 0.10 | eurjpy | 145.92 | 0.00 | 0.00 | 2006.07.31 22:08 | 146.35 | 0.00 | 0.00 | 0.00 | 37.53 |
| 4303896 | 2006.07.31 14:37 | buy | 0.10 | usdcad | 1.1239 | 0.0000 | 0.0000 | 2006.07.31 22:08 | 1.1315 | 0.00 | 0.00 | 0.00 | 67.17 |
| 4314058 | 2006.08.01 01:32 | sell | 0.10 | gbpusd | 1.8665 | 0.0000 | 0.0000 | 2006.08.01 09:24 | 1.8646 | 0.00 | 0.00 | 0.00 | 19.00 |
| 4303864 | 2006.07.31 14:35 | buy | 0.10 | usdchf | 1.2318 | 0.0000 | 0.0000 | 2006.08.01 09:26 | 1.2350 | 0.00 | 0.00 | 0.94 | 25.91 |
| 4303871 | 2006.07.31 14:35 | sell | 0.10 | eurusd | 1.2755 | 0.0000 | 0.0000 | 2006.08.01 09:28 | 1.2735 | 0.00 | 0.00 | 0.63 | 20.00 |
| 4314089 | 2006.07.31 22:15 | buy | 0.10 | eurchf | 1.5720 | 0.0000 | 0.0000 | 2006.08.01 09:35 | 1.5721 | 0.00 | 0.00 | 0.40 | 0.81 |
| 4303867 | 2006.07.31 14:35 | sell | 0.10 | audusd | 0.7655 | 0.0000 | 0.0000 | 2006.08.01 09:35 | 0.7629 | 0.00 | 0.00 | -0.19 | 26.00 |
| 4320555 | 2006.08.01 09:34 | buy | 0.10 | eurjpy | 146.04 | 0.00 | 0.00 | 2006.08.01 16:15 | 146.71 | 0.00 | 0.00 | 0.00 | 58.21 |
| 4303858 | 2006.07.31 14:34 | buy | 0.10 | usdjpy | 114.38 | 0.00 | 0.00 | 2006.08.01 16:16 | 115.10 | 0.00 | 0.00 | 1.28 | 62.55 |
| 4320392 | 2006.08.01 11:33 | sell | 0.10 | eurusd | 1.2744 | 1.2793 | 1.2678 | 2006.08.01 19:06 | 1.2793 | 0.00 | 0.00 | 0.00 | -49.00 |
| | | [sl] |
| 4320343 | 2006.08.01 13:02 | buy | 0.10 | usdchf | 1.2333 | 1.2286 | 1.2402 | 2006.08.01 19:12 | 1.2286 | 0.00 | 0.00 | 0.00 | -38.26 |
| | | [sl] |
| 4344830 | 2006.08.01 22:38 | sell | 1.00 | gbpusd | 1.8761 | 0.0000 | 0.0000 | 2006.08.01 22:38 | 1.8762 | 0.00 | 0.00 | 0.00 | -10.00 |
| 4320360 | 2006.08.01 19:16 | buy | 0.10 | usdjpy | 114.54 | 114.08 | 115.19 | 2006.08.02 09:21 | 114.38 | 0.00 | 0.00 | 1.28 | -13.99 |
| 4346938 | 2006.08.02 03:42 | sell | 0.10 | gbpusd | 1.8774 | 0.0000 | 1.8757 | 2006.08.02 09:39 | 1.8757 | 0.00 | 0.00 | 0.00 | 17.00 |
| | | [tp] |
| 4344840 | 2006.08.01 22:39 | sell | 0.10 | gbpusd | 1.8757 | 0.0000 | 1.8750 | 2006.08.02 09:44 | 1.8750 | 0.00 | 0.00 | 0.07 | 7.00 |
| | | [tp] |
| 4350896 | 2006.08.02 09:22 | sell | 0.10 | usdjpy | 114.38 | 114.83 | 113.72 | 2006.08.02 15:27 | 114.83 | 0.00 | 0.00 | 0.00 | -39.19 |
| | | [sl] |
| 4350898 | 2006.08.02 09:22 | sell | 0.10 | usdchf | 1.2264 | 1.2312 | 1.2196 | 2006.08.02 19:24 | 1.2312 | 0.00 | 0.00 | 0.00 | -38.99 |
| | | [sl] |
| 4350903 | 2006.08.02 09:22 | buy | 0.10 | eurusd | 1.2822 | 1.2774 | 1.2889 | 2006.08.02 19:25 | 1.2774 | 0.00 | 0.00 | 0.00 | -48.00 |
| | | [sl] |
| 4350901 | 2006.08.02 09:22 | buy | 0.10 | gbpusd | 1.8774 | 1.8721 | 1.8841 | 2006.08.03 01:12 | 1.8772 | 0.00 | 0.00 | -1.05 | -2.00 |
| 4367427 | 2006.08.03 01:13 | sell | 1.00 | eurgbp | 0.6813 | 0.0000 | 0.0000 | 2006.08.03 01:13 | 0.6817 | 0.00 | 0.00 | 0.00 | -75.12 |
| 4320353 | 2006.08.01 10:32 | sell | 0.10 | gbpusd | 1.8656 | 1.8806 | 1.8586 | 2006.08.03 14:01 | 1.8806 | 0.00 | 0.00 | 0.28 | -150.00 |
| | | [sl] |
| 4372125 | 2006.08.03 14:00 | sell | 0.10 | gbpusd | 1.8770 | 1.8818 | 1.8698 | 2006.08.03 14:01 | 1.8818 | 0.00 | 0.00 | 0.00 | -48.00 |
| | | [sl] |
| 4372147 | 2006.08.03 10:07 | sell | 0.10 | eurusd | 1.2770 | 1.2819 | 1.2704 | 2006.08.03 15:37 | 1.2819 | 0.00 | 0.00 | 0.00 | -49.00 |
| | | [sl] |
| 4372116 | 2006.08.03 10:05 | buy | 0.10 | usdchf | 1.2329 | 1.2282 | 1.2398 | 2006.08.03 15:40 | 1.2282 | 0.00 | 0.00 | 0.00 | -38.27 |
| | | [sl] |
| 4415868 | 2006.08.04 15:54 | sell | 1.00 | gbpusd | 1.9049 | 0.0000 | 0.0000 | 2006.08.04 15:55 | 1.9050 | 0.00 | 0.00 | 0.00 | -10.00 |
| 4372128 | 2006.08.04 15:32 | buy | 0.10 | usdjpy | 114.65 | 114.19 | 115.30 | 2006.08.04 16:02 | 114.19 | 0.00 | 0.00 | 0.00 | -40.28 |
| | | [sl] |
| 4437619 | 2006.08.07 14:06 | sell | 0.10 | gbpusd | 1.9085 | 0.0000 | 0.0000 | 2006.08.10 01:02 | 1.9052 | 0.00 | 0.00 | 0.35 | 33.00 |
| 4415905 | 2006.08.04 15:55 | sell | 0.10 | gbpusd | 1.9043 | 0.0000 | 1.8882 | 2006.08.14 11:43 | 1.8882 | 0.00 | 0.00 | 0.56 | 161.00 |
| | | [tp] |
| 4585016 | 2006.08.14 12:23 | sell | 0.10 | nzdusd | 0.6355 | 0.0000 | 0.0000 | 2006.08.14 18:36 | 0.6315 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4585005 | 2006.08.14 12:22 | buy | 0.10 | eurusd | 1.2745 | 0.0000 | 0.0000 | 2006.08.17 00:01 | 1.2841 | 0.00 | 0.00 | -4.35 | 96.00 |
| 4585022 | 2006.08.14 12:23 | sell | 0.10 | gbpchf | 2.3423 | 0.0000 | 0.0000 | 2006.08.17 00:01 | 2.3320 | 0.00 | 0.00 | -9.04 | 83.72 |
| 4584997 | 2006.08.14 12:21 | sell | 0.10 | usdchf | 1.2397 | 0.0000 | 0.0000 | 2006.08.17 00:02 | 1.2300 | 0.00 | 0.00 | -5.43 | 78.86 |
| 4584987 | 2006.08.14 12:21 | sell | 0.10 | usdjpy | 116.50 | 0.00 | 0.00 | 2006.08.17 00:02 | 115.86 | 0.00 | 0.00 | -7.02 | 55.24 |
| 4717123 | 2006.08.21 10:00 | buy | 0.10 | gbpchf | 2.3132 | 0.0000 | 0.0000 | 2006.08.22 09:23 | 2.3199 | 0.00 | 0.00 | 1.53 | 54.67 |
| 4716797 | 2006.08.21 09:56 | buy | 0.10 | usdjpy | 115.67 | 0.00 | 0.00 | 2006.08.22 09:23 | 116.10 | 0.00 | 0.00 | 1.27 | 37.04 |
| 4717220 | 2006.08.21 10:01 | sell | 0.10 | eurgbp | 0.6824 | 0.0000 | 0.0000 | 2006.08.22 16:18 | 0.6780 | 0.00 | 0.00 | 0.49 | 83.16 |
| 4717062 | 2006.08.21 09:58 | sell | 0.10 | eurusd | 1.2885 | 0.0000 | 0.0000 | 2006.08.22 16:19 | 1.2810 | 0.00 | 0.00 | 0.63 | 75.00 |
| 4717006 | 2006.08.21 09:57 | buy | 0.10 | usdchf | 1.2256 | 0.0000 | 0.0000 | 2006.08.22 16:19 | 1.2317 | 0.00 | 0.00 | 0.95 | 49.53 |
| 4776545 | 2006.08.23 11:36 | sell | 0.10 | audusd | 0.7657 | 0.0000 | 0.0000 | 2006.08.24 03:41 | 0.7616 | 0.00 | 0.00 | -0.57 | 41.00 |
| 4837749 | 2006.08.25 13:38 | buy | 0.10 | nzdusd | 0.6356 | 0.0000 | 0.0000 | 2006.08.28 10:57 | 0.6381 | 0.00 | 0.00 | 0.33 | 25.00 |
| 4837756 | 2006.08.25 13:38 | sell | 0.10 | usdchf | 1.2375 | 0.0000 | 0.0000 | 2006.08.28 11:24 | 1.2352 | 0.00 | 0.00 | -1.08 | 18.62 |
| 4796928 | 2006.08.24 03:43 | buy | 0.10 | eurusd | 1.2781 | 0.0000 | 0.0000 | 2006.08.28 11:25 | 1.2800 | 0.00 | 0.00 | -1.74 | 19.00 |
| 4332530 | 2006.08.01 16:59 | sell | 0.10 | audusd | 0.7620 | 0.0000 | 0.0000 | 2006.08.28 11:26 | 0.7587 | 0.00 | 0.00 | -5.13 | 33.00 |
| 4889451 | 2006.08.28 11:34 | buy | 0.10 | usdcad | 1.1077 | 0.0000 | 0.0000 | 2006.08.28 22:23 | 1.1109 | 0.00 | 0.00 | 0.00 | 28.81 |
| 4889508 | 2006.08.28 11:38 | sell | 0.10 | eurchf | 1.5805 | 0.0000 | 0.0000 | 2006.08.29 23:45 | 1.5761 | 0.00 | 0.00 | -0.65 | 35.80 |
| 4796926 | 2006.08.24 03:42 | sell | 0.10 | gbpchf | 2.3378 | 0.0000 | 0.0000 | 2006.08.29 23:45 | 2.3335 | 0.00 | 0.00 | -5.40 | 34.98 |
| 5012198 | 2006.09.01 11:56 | sell | 0.10 | gbpjpy | 223.49 | 0.00 | 221.67 | 2006.09.04 10:47 | 221.67 | 0.00 | 0.00 | -2.37 | 156.43 |
| | | [tp] |
| 4889458 | 2006.08.28 11:35 | sell | 0.10 | eurjpy | 149.87 | 0.00 | 0.00 | 2006.09.04 12:50 | 149.40 | 0.00 | 0.00 | -7.29 | 40.45 |
| 4889482 | 2006.08.28 11:36 | sell | 0.10 | gbpjpy | 221.67 | 0.00 | 0.00 | 2006.09.05 00:16 | 221.34 | 0.00 | 0.00 | -18.96 | 28.43 |
| 4902657 | 2006.08.31 17:54 | sell | 0.10 | gbpchf | 2.3460 | 0.0000 | 0.0000 | 2006.09.05 00:16 | 2.3423 | 0.00 | 0.00 | -5.44 | 30.12 |
| 4889472 | 2006.08.28 11:35 | sell | 0.20 | gbpjpy | 221.65 | 0.00 | 0.00 | 2006.09.05 14:58 | 220.22 | 0.00 | 0.00 | -37.90 | 246.72 |
| 5051008 | 2006.09.04 13:00 | sell | 0.10 | eurusd | 1.2856 | 0.0000 | 0.0000 | 2006.09.05 23:47 | 1.2823 | 0.00 | 0.00 | 0.63 | 33.00 |
| 5051050 | 2006.09.04 13:03 | buy | 0.10 | usdcad | 1.1071 | 0.0000 | 0.0000 | 2006.09.05 23:47 | 1.1116 | 0.00 | 0.00 | 0.14 | 40.48 |
| 4796923 | 2006.08.30 17:53 | buy | 0.10 | eurgbp | 0.6734 | 0.0000 | 0.0000 | 2006.09.05 23:48 | 0.6767 | 0.00 | 0.00 | -4.56 | 62.52 |
| 4388410 | 2006.08.03 16:27 | sell | 0.10 | gbpusd | 1.8882 | 0.0000 | 0.0000 | 2006.09.06 15:54 | 1.8838 | 0.00 | 0.00 | 2.24 | 44.00 |
| 4776537 | 2006.08.23 11:36 | sell | 0.10 | gbpjpy | 219.90 | 0.00 | 219.03 | 2006.09.06 15:58 | 219.47 | 0.00 | 0.00 | -33.22 | 36.90 |
| 4776520 | 2006.08.23 11:35 | buy | 0.10 | eurgbp | 0.6781 | 0.0000 | 0.0000 | 2006.09.06 15:59 | 0.6789 | 0.00 | 0.00 | -10.61 | 15.07 |
| 5051987 | 2006.09.04 13:29 | sell | 0.10 | audusd | 0.7707 | 0.0000 | 0.7582 | 2006.09.07 17:47 | 0.7582 | 0.00 | 0.00 | -0.95 | 125.00 |
| | | [tp] |
| 5155872 | 2006.09.07 15:57 | buy | 0.10 | usdcad | 1.1070 | 0.0000 | 0.0000 | 2006.09.08 15:56 | 1.1166 | 0.00 | 0.00 | 0.00 | 85.98 |
| 4942707 | 2006.08.29 23:48 | sell | 0.10 | nzdusd | 0.6437 | 0.0000 | 0.0000 | 2006.09.08 15:57 | 0.6378 | 0.00 | 0.00 | -4.62 | 59.00 |
| 5188138 | 2006.09.08 16:05 | buy | 0.10 | gbpjpy | 217.85 | 0.00 | 0.00 | 2006.09.12 16:50 | 220.58 | 0.00 | 0.00 | 4.20 | 231.98 |
| 5115623 | 2006.09.06 16:02 | buy | 0.10 | gbpjpy | 219.53 | 0.00 | 0.00 | 2006.09.12 16:52 | 220.58 | 0.00 | 0.00 | 10.52 | 89.19 |
| 5095439 | 2006.09.07 12:15 | buy | 0.10 | eurjpy | 148.38 | 0.00 | 0.00 | 2006.09.12 16:52 | 149.43 | 0.00 | 0.00 | 1.62 | 89.19 |
| 4227869 | 2006.07.26 13:25 | sell | 0.10 | audusd | 0.7582 | 0.0000 | 0.0000 | 2006.09.12 16:53 | 0.7523 | 0.00 | 0.00 | -8.93 | 59.00 |
| 4192485 | 2006.07.24 19:44 | sell | 0.10 | audusd | 0.7536 | 0.0000 | 0.0000 | 2006.09.12 16:53 | 0.7525 | 0.00 | 0.00 | -9.31 | 11.00 |
| 5095458 | 2006.09.05 23:46 | buy | 0.10 | gbpjpy | 219.92 | 0.00 | 0.00 | 2006.09.12 16:54 | 220.61 | 0.00 | 0.00 | 12.64 | 58.61 |
| 5115641 | 2006.09.06 16:03 | buy | 0.10 | gbpchf | 2.3324 | 0.0000 | 0.0000 | 2006.09.12 16:54 | 2.3356 | 0.00 | 0.00 | 7.54 | 25.67 |
| 5095464 | 2006.09.06 13:22 | sell | 0.10 | eurchf | 1.5835 | 0.0000 | 0.0000 | 2006.09.12 16:55 | 1.5827 | 0.00 | 0.00 | -3.22 | 6.42 |
| 5051060 | 2006.09.04 13:04 | sell | 0.10 | eurchf | 1.5810 | 0.0000 | 0.0000 | 2006.09.12 16:55 | 1.5827 | 0.00 | 0.00 | -4.52 | -13.63 |
| 5187614 | 2006.09.08 15:57 | buy | 0.10 | nzdusd | 0.6378 | 0.0000 | 0.0000 | 2006.09.14 17:39 | 0.6611 | 0.00 | 0.00 | 1.98 | 233.00 |
| 5115573 | 2006.09.07 10:47 | buy | 0.10 | nzdusd | 0.6463 | 0.0000 | 0.0000 | 2006.09.14 17:39 | 0.6611 | 0.00 | 0.00 | 1.98 | 148.00 |
| 5115468 | 2006.09.06 15:59 | buy | 0.10 | gbpusd | 1.8834 | 0.0000 | 0.0000 | 2006.09.14 17:39 | 1.8878 | 0.00 | 0.00 | -3.15 | 44.00 |
| 4889353 | 2006.09.12 17:13 | sell | 0.10 | usdjpy | 117.80 | 0.00 | 0.00 | 2006.09.14 17:46 | 117.53 | 0.00 | 0.00 | -5.54 | 22.97 |
| 5305136 | 2006.09.14 17:55 | sell | 0.10 | gbpusd | 1.8900 | 0.0000 | 0.0000 | 2006.09.14 23:23 | 1.8860 | 0.00 | 0.00 | 0.00 | 40.00 |
| 5325088 | 2006.09.15 13:17 | sell | 0.10 | usdchf | 1.2574 | 0.0000 | 0.0000 | 2006.09.21 23:21 | 1.2434 | 0.00 | 0.00 | -6.42 | 112.59 |
| 5156417 | 2006.09.07 16:06 | buy | 0.10 | eurusd | 1.2718 | 0.0000 | 0.0000 | 2006.09.21 23:24 | 1.2782 | 0.00 | 0.00 | -11.31 | 64.00 |
| 5115537 | 2006.09.06 16:01 | buy | 0.10 | eurusd | 1.2787 | 0.0000 | 0.0000 | 2006.09.21 23:24 | 1.2782 | 0.00 | 0.00 | -13.92 | -5.00 |
| 5313845 | 2006.09.14 23:28 | sell | 0.10 | eurchf | 1.5927 | 0.0000 | 0.0000 | 2006.09.21 23:37 | 1.5894 | 0.00 | 0.00 | -4.48 | 26.54 |
| | | D |
| 5349035 | 2006.09.18 02:42 | sell | 0.10 | nzdusd | 0.6631 | 0.0000 | 0.0000 | 2006.09.21 23:38 | 0.6616 | 0.00 | 0.00 | -2.10 | 15.00 |
| 5115517 | 2006.09.06 16:01 | sell | 0.10 | usdchf | 1.2378 | 0.0000 | 1.2375 | 2006.09.22 11:20 | 1.2375 | 0.00 | 0.00 | -18.25 | 2.42 |
| | | [tp] |
| 5495691 | 2006.09.21 23:25 | buy | 0.10 | usdjpy | 116.34 | 0.00 | 0.00 | 2006.09.27 00:20 | 117.07 | 0.00 | 0.00 | 5.04 | 62.36 |
| 5495800 | 2006.09.21 23:35 | buy | 0.10 | usdchf | 1.2433 | 0.0000 | 0.0000 | 2006.09.27 00:20 | 1.2433 | 0.00 | 0.00 | 3.74 | 0.00 |
| 5495790 | 2006.09.22 10:30 | sell | 0.10 | gbpusd | 1.9062 | 0.0000 | 0.0000 | 2006.09.27 23:29 | 1.8894 | 0.00 | 0.00 | 0.21 | 168.00 |
| 5325110 | 2006.09.15 13:17 | sell | 0.10 | gbpchf | 2.3666 | 0.0000 | 0.0000 | 2006.09.27 23:30 | 2.3509 | 0.00 | 0.00 | -17.90 | 126.15 |
| 5325116 | 2006.09.15 13:18 | buy | 0.10 | eurgbp | 0.6741 | 0.0000 | 0.0000 | 2006.09.29 01:40 | 0.6767 | 0.00 | 0.00 | -10.56 | 48.78 |
| 5495822 | 2006.09.26 12:59 | buy | 0.10 | eurgbp | 0.6703 | 0.0000 | 0.0000 | 2006.09.29 01:40 | 0.6768 | 0.00 | 0.00 | -3.76 | 121.94 |
| 5325077 | 2006.09.15 13:16 | sell | 0.10 | gbpusd | 1.8815 | 0.0000 | 0.0000 | 2006.09.29 01:41 | 1.8766 | 0.00 | 0.00 | 1.03 | 49.00 |
| 5325102 | 2006.09.18 02:46 | sell | 0.10 | gbpjpy | 221.70 | 0.00 | 0.00 | 2006.09.29 01:41 | 220.98 | 0.00 | 0.00 | -30.79 | 61.14 |
| 5244800 | 2006.09.22 15:14 | buy | 0.10 | eurchf | 1.5810 | 0.0000 | 0.0000 | 2006.09.29 01:41 | 1.5837 | 0.00 | 0.00 | 2.82 | 21.65 |
| 5659593 | 2006.09.29 01:40 | buy | 0.10 | gbpusd | 1.8765 | 0.0000 | 0.0000 | 2006.10.02 19:33 | 1.8874 | 0.00 | 0.00 | -0.36 | 109.00 |
| 5591991 | 2006.09.27 11:32 | buy | 0.10 | gbpusd | 1.8877 | 0.0000 | 0.0000 | 2006.10.02 19:34 | 1.8873 | 0.00 | 0.00 | -1.77 | -4.00 |
| 5592013 | 2006.09.29 10:25 | buy | 0.10 | eurusd | 1.2670 | 0.0000 | 0.0000 | 2006.10.02 19:34 | 1.2754 | 0.00 | 0.00 | -0.89 | 84.00 |
| 5659658 | 2006.09.29 01:47 | sell | 0.10 | usdchf | 1.2471 | 0.0000 | 0.0000 | 2006.10.02 19:34 | 1.2417 | 0.00 | 0.00 | -1.14 | 43.49 |
| 5592007 | 2006.09.27 21:36 | buy | 0.10 | usdcad | 1.1123 | 0.0000 | 0.0000 | 2006.10.02 19:34 | 1.1155 | 0.00 | 0.00 | 0.83 | 28.69 |
| 5786590 | 2006.10.04 12:06 | sell | 0.10 | gbpjpy | 222.34 | 0.00 | 0.00 | 2006.10.06 01:10 | 221.28 | 0.00 | 0.00 | -9.74 | 90.00 |
| 5842588 | 2006.10.06 01:08 | sell | 0.10 | nzdusd | 0.6633 | 0.0000 | 0.0000 | 2006.10.09 02:02 | 0.6579 | 0.00 | 0.00 | -0.51 | 54.00 |
| 5659608 | 2006.10.06 15:09 | sell | 0.10 | gbpchf | 2.3591 | 0.0000 | 0.0000 | 2006.10.09 13:36 | 2.3543 | 0.00 | 0.00 | -1.89 | 38.08 |
| 5786543 | 2006.10.04 12:05 | sell | 0.10 | usdcad | 1.1276 | 0.0000 | 0.0000 | 2006.10.09 13:37 | 1.1239 | 0.00 | 0.00 | -1.60 | 32.92 |
| 4303843 | 2006.07.31 14:33 | sell | 0.10 | gbpusd | 1.8645 | 0.0000 | 0.0000 | 2006.10.11 19:08 | 1.8574 | 0.00 | 0.00 | 5.52 | 71.00 |
| 5786524 | 2006.10.04 12:04 | sell | 0.10 | nzdusd | 0.6582 | 0.0000 | 0.0000 | 2006.10.11 19:11 | 0.6615 | 0.00 | 0.00 | -3.57 | -33.00 |
| 5963421 | 2006.10.11 21:30 | sell | 0.10 | usdjpy | 119.77 | 0.00 | 0.00 | 2006.10.16 16:42 | 119.12 | 0.00 | 0.00 | -6.98 | 54.57 |
| 5659666 | 2006.09.29 10:31 | buy | 0.10 | audusd | 0.7467 | 0.0000 | 0.0000 | 2006.10.16 16:43 | 0.7543 | 0.00 | 0.00 | 1.65 | 76.00 |
| 5244695 | 2006.09.12 16:53 | buy | 0.10 | audusd | 0.7525 | 0.0000 | 0.0000 | 2006.10.16 16:43 | 0.7543 | 0.00 | 0.00 | 3.20 | 18.00 |
| 5842595 | 2006.10.16 15:06 | buy | 0.10 | eurjpy | 149.16 | 0.00 | 0.00 | 2006.10.16 16:45 | 149.18 | 0.00 | 0.00 | 0.00 | 1.68 |
| 5963354 | 2006.10.11 19:06 | sell | 0.10 | eurjpy | 149.94 | 0.00 | 0.00 | 2006.10.16 16:45 | 149.21 | 0.00 | 0.00 | -5.27 | 61.29 |
| |
0.00 |
0.00 |
-319.55 |
5 292.14 |
| Closed P/L: |
4 972.59 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 5156215 | 2006.09.07 16:04 | buy | 0.10 | audusd | 0.7597 | 0.0000 | 0.0000 | | 0.7533 | 0.00 | 0.00 | 3.47 | -64.00 |
| 6054006 | 2006.10.16 16:44 | sell | 0.10 | audusd | 0.7543 | 0.0000 | 0.0000 | | 0.7537 | 0.00 | 0.00 | -0.21 | 6.00 |
| 5786644 | 2006.10.04 12:07 | sell | 0.10 | eurchf | 1.5868 | 0.0000 | 0.0000 | | 1.5927 | 0.00 | 0.00 | -9.05 | -46.43 |
